Time (Europe/Rome) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
45 % |
|
14 days, 13 hrs, 26 mins, 4 s | 11 days, 16 hrs, 44 mins, 51 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 11.36 GB | 6.19 GB | 18.4 GB | |
/dev/sda1 | /boot | 99.24 MB | 123.93 MB | 235.32 MB |
Reporting Time (Europe/Rome) | Callsign |
---|---|
2021-02-26 13:25:24 | DMR<>YSF |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-02-26 13:19:31 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 12:57:03 | IW9GTR | ALL | DMR<>YSF | 4 |
2021-02-26 12:47:58 | IW9GTR | ALL | DMR<>YSF | 3 |
2021-02-26 12:38:04 | IW9GTR | ALL | DMR<>YSF | 3 |
2021-02-26 12:37:09 | IW9GTR | ALL | DMR<>YSF | 4 |
2021-02-26 12:36:38 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 11:51:31 | 2226992 | ALL | DMR<>YSF | 6 |
2021-02-26 11:51:19 | 2226992 | ALL | DMR<>YSF | 5 |
2021-02-26 11:51:12 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 11:24:12 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:57:05 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:36:16 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:36:08 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:34:39 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:27:11 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:27:05 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:25:35 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:25:04 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:24:57 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:24:52 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:24:37 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:24:33 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:24:28 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:24:20 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:24:11 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 10:24:05 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:23:35 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:07:56 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 10:07:53 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 09:54:25 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 09:44:21 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 09:41:55 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 09:35:54 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 09:19:16 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 09:10:17 | IT9IJY | ALL | DMR<>YSF | 8 |
2021-02-26 09:09:51 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 09:09:31 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 09:09:27 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 09:08:17 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 09:08:08 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 09:08:02 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 08:48:08 | IW9GTR | ALL | DMR<>YSF | 3 |
2021-02-26 08:47:03 | IT9IJY | ALL | DMR<>YSF | 4 |
2021-02-26 08:46:57 | IT9IJY | ALL | DMR<>YSF | 4 |
2021-02-26 08:39:07 | IT9IJY | ALL | DMR<>YSF | 3 |
2021-02-26 08:21:05 | IT9IJY | ALL | DMR<>YSF | 2 |
2021-02-26 06:55:19 | IT9IJY | ALL | DMR<>YSF | 1 |
2021-02-26 03:21:04 | IW9GTR | ALL | DMR<>YSF | 0 |
2021-02-26 03:13:19 | IW9GTR | ALL | DMR<>YSF | 2 |
2021-02-26 03:11:01 | IW9GTR | ALL | DMR<>YSF | 1 |
2021-02-26 03:07:33 | IW9GTR | ALL | DMR<>YSF | 1 |
Time (Europe/Rome) | Callsign | Target | Gateway |
---|---|---|---|
2021-02-26 13:19:31 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 12:57:03 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 12:47:58 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 12:38:04 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 12:37:09 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 12:36:38 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 11:51:31 | 2226992 | ALL | DMR<>YSF |
2021-02-26 11:51:19 | 2226992 | ALL | DMR<>YSF |
2021-02-26 11:51:12 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 11:24:12 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:57:05 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:36:16 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:36:08 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:34:39 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:27:11 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:27:05 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:25:35 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:25:04 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:57 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:52 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:37 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:33 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:28 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:20 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:11 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:24:05 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:23:35 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:07:56 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 10:07:53 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:54:25 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:44:21 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:41:55 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:35:54 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:19:16 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:10:17 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 09:09:51 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 09:09:31 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 09:09:27 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 09:08:17 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 09:08:08 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 09:08:02 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 08:48:08 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 08:47:03 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 08:46:57 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 08:39:07 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 08:21:05 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 06:55:19 | IT9IJY | ALL | DMR<>YSF |
2021-02-26 03:21:04 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 03:13:19 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 03:11:01 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 03:07:33 | IW9GTR | ALL | DMR<>YSF |
2021-02-26 00:40:22 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 23:35:21 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 23:13:43 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:57:10 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:30:59 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 22:30:57 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 22:29:14 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:28:24 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 22:27:50 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 22:27:32 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:25:58 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 22:25:14 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:25:06 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:21:11 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 22:20:48 | ISØHZA | ALL | DMR<>YSF |
2021-02-25 22:08:07 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 21:23:07 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 21:22:32 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 21:07:14 | 2226967 | ALL | DMR<>YSF |
2021-02-25 21:07:08 | 2226967 | ALL | DMR<>YSF |
2021-02-25 21:06:05 | 2226967 | ALL | DMR<>YSF |
2021-02-25 21:01:24 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 20:55:04 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 20:54:47 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 20:46:18 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 20:22:34 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 20:15:31 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:54:39 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 19:54:13 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 19:54:03 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 19:53:52 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 19:52:31 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 19:52:01 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:40:27 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:39:30 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:38:18 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:36:56 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:35:30 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:33:05 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:31:32 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:31:23 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:31:02 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:29:59 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:28:27 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:28:22 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:28:07 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:28:02 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:27:33 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:27:09 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:26:04 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:25:03 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:24:27 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:24:22 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:24:14 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:23:14 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:23:11 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:21:36 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:21:12 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:20:40 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:20:21 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 19:19:52 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 18:56:21 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 18:56:12 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 18:52:44 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 18:21:57 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:59:05 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:58:38 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:58:29 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:58:09 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:58:09 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:58:09 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:58:09 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:35 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:34 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:34 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:34 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:34 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:33 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:33 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:33 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:33 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:33 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:26 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:57:11 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:55:51 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:55:46 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:55:37 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:52:13 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:52:01 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:51:55 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:51:52 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:51:28 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:51:14 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:50:58 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:50:40 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:50:08 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:49:53 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:49:28 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:48:57 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 17:48:36 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:48:17 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:48:06 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:48:01 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:47:49 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:47:47 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 17:47:26 | HB9TVW | ALL | DMR<>YSF |
2021-02-25 17:46:25 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:46:01 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:45:58 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:45:52 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:45:21 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:45:10 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:44:42 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:44:26 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:44:11 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:44:01 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:43:46 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:43:39 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:43:36 | ISØHHA | ALL | DMR<>YSF |
2021-02-25 17:43:10 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:12:18 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 17:12:02 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 17:09:47 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:09:38 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 17:08:51 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 17:08:46 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 16:12:20 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 16:07:06 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 16:05:06 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 16:03:46 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 16:03:38 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 15:52:41 | 2226992 | ALL | DMR<>YSF |
2021-02-25 15:17:52 | ISØCLO | ALL | DMR<>YSF |
2021-02-25 15:17:40 | ISØCLO | ALL | DMR<>YSF |
2021-02-25 15:15:28 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 15:15:26 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 15:13:48 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 15:13:25 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 15:13:18 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 15:13:08 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 15:12:58 | IT9IVT | ALL | DMR<>YSF |
2021-02-25 14:55:40 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 13:53:20 | EI4IMB | ALL | EI4IMB |
2021-02-25 13:53:08 | EI4IMB | ALL | EI4IMB |
2021-02-25 13:52:48 | EI4IMB | ALL | EI4IMB |
2021-02-25 13:43:14 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 13:43:01 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 13:42:47 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 13:42:41 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 13:42:38 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 13:36:52 | 2226992 | ALL | DMR<>YSF |
2021-02-25 13:17:17 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:59:34 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:59:18 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:59:00 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:58:56 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 12:58:53 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 12:57:26 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:56:50 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:56:40 | IT9GFO | ALL | DMR<>YSF |
2021-02-25 12:56:22 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:56:10 | IT9GFO | ALL | DMR<>YSF |
2021-02-25 12:56:00 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:55:53 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:55:37 | 2226992 | ALL | DMR<>YSF |
2021-02-25 12:55:06 | IT9GFO | ALL | DMR<>YSF |
2021-02-25 12:41:13 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:31:56 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:27:52 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:24:14 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:23:55 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 12:18:32 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 11:26:36 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 11:26:07 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 11:25:59 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 11:24:52 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 11:15:23 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 10:49:43 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 10:49:38 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 09:31:06 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 09:30:48 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 09:19:22 | IW9GTR | ALL | DMR<>YSF |
2021-02-25 08:52:59 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 08:49:06 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 08:49:03 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 08:48:01 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 08:13:47 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 08:13:18 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 07:19:24 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:44:17 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:44:13 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:43:27 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:43:11 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:42:44 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:07:50 | HB3XPL | ALL | DMR<>YSF |
2021-02-25 00:07:04 | IT9IJY | ALL | DMR<>YSF |
2021-02-25 00:06:56 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:48:02 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:18:50 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:18:44 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:18:34 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:16:08 | ISØCLO | ALL | DMR<>YSF |
2021-02-24 22:14:47 | ISØCLO | ALL | DMR<>YSF |
2021-02-24 22:14:24 | ISØCLO | ALL | DMR<>YSF |
2021-02-24 22:04:47 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:04:37 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 22:02:23 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:48:52 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:48:41 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:48:33 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:41:30 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:40:13 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:39:57 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:39:50 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:35:12 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:06:59 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:06:43 | IW9GTR | ALL | DMR<>YSF |
2021-02-24 21:03:59 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:56 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:40 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:30 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:24 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:11 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:10 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:03:05 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:02:37 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 21:02:23 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:01:12 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 21:00:59 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 20:55:40 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 20:55:09 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 20:43:11 | IT9IVT | ALL | DMR<>YSF |
2021-02-24 20:22:56 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:59:22 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:55:26 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:53:44 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:53:32 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:53:26 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:49:09 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:12:28 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:04:44 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:02:47 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 19:02:14 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 18:48:29 | 2226992 | ALL | DMR<>YSF |
2021-02-24 18:48:11 | 2226992 | ALL | DMR<>YSF |
2021-02-24 18:40:33 | 2226992 | ALL | DMR<>YSF |
2021-02-24 18:39:34 | 2226992 | ALL | DMR<>YSF |
2021-02-24 18:39:23 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 18:39:20 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 18:01:53 | 2226992 | ALL | DMR<>YSF |
2021-02-24 18:01:06 | 2226992 | ALL | DMR<>YSF |
2021-02-24 17:54:44 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:53:57 | 2226992 | ALL | DMR<>YSF |
2021-02-24 17:53:17 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:52:25 | 2226992 | ALL | DMR<>YSF |
2021-02-24 17:52:23 | 2226992 | ALL | DMR<>YSF |
2021-02-24 17:52:01 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:51:40 | 2226992 | ALL | DMR<>YSF |
2021-02-24 17:51:26 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:51:12 | 2226992 | ALL | DMR<>YSF |
2021-02-24 17:50:41 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:50:36 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:49:56 | HB9TVW | ALL | DMR<>YSF |
2021-02-24 17:48:51 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 16:38:27 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 16:38:22 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 16:17:23 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 16:06:36 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 15:38:17 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 14:42:59 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 14:41:49 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 14:21:54 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 14:17:36 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 13:21:20 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 13:19:51 | IW9GTR | ALL | DMR<>YSF |
2021-02-24 13:18:36 | IW9GTR | ALL | DMR<>YSF |
2021-02-24 13:18:26 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 13:07:28 | IT9IJY | ALL | DMR<>YSF |
2021-02-24 13:01:25 | IW9GTR | ALL | DMR<>YSF |
2021-02-24 12:57:44 | IW9GTR | ALL | DMR<>YSF |
2021-02-24 12:56:56 | IW9GTR | ALL | DMR<>YSF |
2021-02-24 12:56:05 | IW9GTR | ALL | DMR<>YSF |
